average temperature | |||
---|---|---|---|
°C | |||
1696456800 | 00:00 | 21:00 - 00:00 | 13 |
1696467600 | 03:00 | 00:00 - 03:00 | 12 |
1696478400 | 06:00 | 03:00 - 06:00 | 10 |
1696489200 | 09:00 | 06:00 - 09:00 | 10 |
1696500000 | 12:00 | 09:00 - 12:00 | 13 |
1696510800 | 15:00 | 12:00 - 15:00 | 17 |
1696521600 | 18:00 | 15:00 - 18:00 | 17 |
1696532400 | 21:00 | 18:00 - 21:00 | 15 |
1696543200 | 00:00 | 21:00 - 00:00 | 13 |
1696554000 | 03:00 | 00:00 - 03:00 | 11 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696467600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696478400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696489200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696500000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696510800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696521600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696532400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696543200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696467600 | 03:00 | 00:00 - 03:00 | 0 |
1696478400 | 06:00 | 03:00 - 06:00 | 0 |
1696489200 | 09:00 | 06:00 - 09:00 | 39 |
1696500000 | 12:00 | 09:00 - 12:00 | 73 |
1696510800 | 15:00 | 12:00 - 15:00 | 64 |
1696521600 | 18:00 | 15:00 - 18:00 | 16 |
1696532400 | 21:00 | 18:00 - 21:00 | 0 |
1696543200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696456800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1696467600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 0 |
1696478400 | 06:00 | 03:00 - 06:00 |
![]() |
5 | 0 |
1696489200 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 0 |
1696500000 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1696510800 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1696521600 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1696532400 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1696543200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696554000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Altendorf, 5. October 2023
country |
![]() |
canton | Canton of Schwyz |
Altitude | ca. 414 a.s.l. |
coordinates | 47° 11.4' N 8° 50.3' E |