country |
![]() |
canton | Canton of Aargau |
Altitude | 403 a.s.l. |
coordinates | 47° 26.4' N 8° 19.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1685732400 | 21:00 | 21:00 | 22.5 |
1685736000 | 22:00 | 22:00 | 21.6 |
1685739600 | 23:00 | 23:00 | 20.6 |
1685743200 | 00:00 | 00:00 | 19.4 |
1685746800 | 01:00 | 01:00 | 17.6 |
1685750400 | 02:00 | 02:00 | 16.4 |
1685754000 | 03:00 | 03:00 | 15.1 |
1685757600 | 04:00 | 04:00 | 14.7 |
1685761200 | 05:00 | 05:00 | 14.0 |
1685764800 | 06:00 | 06:00 | 13.6 |
1685768400 | 07:00 | 07:00 | 13.9 |
1685772000 | 08:00 | 08:00 | 15.3 |
1685775600 | 09:00 | 09:00 | 17.0 |
1685779200 | 10:00 | 10:00 | 18.8 |
1685782800 | 11:00 | 11:00 | 20.9 |
1685786400 | 12:00 | 12:00 | 22.3 |
1685790000 | 13:00 | 13:00 | 23.0 |
1685793600 | 14:00 | 14:00 | 24.9 |
1685797200 | 15:00 | 15:00 | 25.9 |
1685800800 | 16:00 | 16:00 | 26.4 |
1685804400 | 17:00 | 17:00 | 27.1 |
1685808000 | 18:00 | 18:00 | 25.6 |
1685811600 | 19:00 | 19:00 | 24.8 |
1685815200 | 20:00 | 20:00 | 23.9 |
Thanks to our partner: Wetterstation Neuenhof, www.zire.ch
observation station | Temperature | distance |
---|---|---|
Lägern | 17.8 °C | 7 km |
Widen | 22.2 °C | 8 km |
Othmarsingen | 23.8 °C | 9 km |
Wohlen | 23.3 °C | 11 km |
Würenlingen | 23.4 °C | 13 km |
Zurich-Reckenholz | 23.3 °C | 14 km |
Beznau | 22.9 °C | 15 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.0 |
1685772000 | 08:00 | 07:00 - 08:00 | 0.0 |
1685775600 | 09:00 | 08:00 - 09:00 | 0.0 |
1685779200 | 10:00 | 09:00 - 10:00 | 0.0 |
1685782800 | 11:00 | 10:00 - 11:00 | 0.0 |
1685786400 | 12:00 | 11:00 - 12:00 | 0.0 |
1685790000 | 13:00 | 12:00 - 13:00 | 0.0 |
1685793600 | 14:00 | 13:00 - 14:00 | 0.0 |
1685797200 | 15:00 | 14:00 - 15:00 | 0.0 |
1685800800 | 16:00 | 15:00 - 16:00 | 0.0 |
1685804400 | 17:00 | 16:00 - 17:00 | 0.0 |
1685808000 | 18:00 | 17:00 - 18:00 | 0.0 |
1685811600 | 19:00 | 18:00 - 19:00 | 0.0 |
1685815200 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
22 | 4 |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
22 | 3 |
1685739600 | 23:00 | 22:00 - 23:00 |
![]() |
29 | 5 |
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 1 |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 0 |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 0 |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
7 | 0 |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 2 |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 1 |
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 2 |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
7 | 1 |
1685772000 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 2 |
1685775600 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 2 |
1685779200 | 10:00 | 09:00 - 10:00 |
![]() |
9 | 1 |
1685782800 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 1 |
1685786400 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 2 |
1685790000 | 13:00 | 12:00 - 13:00 |
![]() |
12 | 2 |
1685793600 | 14:00 | 13:00 - 14:00 |
![]() |
10 | 1 |
1685797200 | 15:00 | 14:00 - 15:00 |
![]() |
17 | 4 |
1685800800 | 16:00 | 15:00 - 16:00 |
![]() |
17 | 2 |
1685804400 | 17:00 | 16:00 - 17:00 |
![]() |
17 | 1 |
1685808000 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 1 |
1685811600 | 19:00 | 18:00 - 19:00 |
![]() |
15 | 0 |
1685815200 | 20:00 | 19:00 - 20:00 |
![]() |
21 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.