Temperature | |||
---|---|---|---|
°C | |||
1696053600 | 08:00 | 08:00 | 18.9 |
1696057200 | 09:00 | 09:00 | 19.5 |
1696060800 | 10:00 | 10:00 | 19.4 |
1696064400 | 11:00 | 11:00 | 20.8 |
1696068000 | 12:00 | 12:00 | 21.0 |
1696071600 | 13:00 | 13:00 | 21.0 |
1696075200 | 14:00 | 14:00 | 21.5 |
1696078800 | 15:00 | 15:00 | 21.8 |
1696082400 | 16:00 | 16:00 | 22.4 |
1696086000 | 17:00 | 17:00 | 22.3 |
1696089600 | 18:00 | 18:00 | 21.6 |
1696093200 | 19:00 | 19:00 | 20.6 |
1696096800 | 20:00 | 20:00 | 19.6 |
1696100400 | 21:00 | 21:00 | 19.0 |
1696104000 | 22:00 | 22:00 | 18.4 |
1696107600 | 23:00 | 23:00 | 18.4 |
1696111200 | 00:00 | 00:00 | 17.6 |
1696114800 | 01:00 | 01:00 | 17.2 |
1696118400 | 02:00 | 02:00 | 16.9 |
1696122000 | 03:00 | 03:00 | 16.8 |
1696125600 | 04:00 | 04:00 | 16.4 |
1696129200 | 05:00 | 05:00 | 15.6 |
1696132800 | 06:00 | 06:00 | 15.9 |
1696136400 | 07:00 | 07:00 | 15.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1696053600 | 08:00 | 07:00 - 08:00 | 0 |
1696057200 | 09:00 | 08:00 - 09:00 | 0 |
1696060800 | 10:00 | 09:00 - 10:00 | 0 |
1696064400 | 11:00 | 10:00 - 11:00 | 57 |
1696068000 | 12:00 | 11:00 - 12:00 | 60 |
1696071600 | 13:00 | 12:00 - 13:00 | 60 |
1696075200 | 14:00 | 13:00 - 14:00 | 60 |
1696078800 | 15:00 | 14:00 - 15:00 | 60 |
1696082400 | 16:00 | 15:00 - 16:00 | 58 |
1696086000 | 17:00 | 16:00 - 17:00 | 60 |
1696089600 | 18:00 | 17:00 - 18:00 | 60 |
1696093200 | 19:00 | 18:00 - 19:00 | 20 |
1696096800 | 20:00 | 19:00 - 20:00 | 0 |
1696100400 | 21:00 | 20:00 - 21:00 | 0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Le Bouveret | 13.8 °C | 9 km |
Novel | 11.3 °C | 11 km |
Oron-la-ville | 10.5 °C | 12 km |
Lausanne Pully | 14.9 °C | 15 km |
Aigle | 10.3 °C | 16 km |
Moléson | 14.3 °C | 17 km |
Vucherens | 11.1 °C | 19 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696053600 | 08:00 | 07:00 - 08:00 | 0.0 |
1696057200 | 09:00 | 08:00 - 09:00 | 0.0 |
1696060800 | 10:00 | 09:00 - 10:00 | 0.0 |
1696064400 | 11:00 | 10:00 - 11:00 | 0.0 |
1696068000 | 12:00 | 11:00 - 12:00 | 0.0 |
1696071600 | 13:00 | 12:00 - 13:00 | 0.0 |
1696075200 | 14:00 | 13:00 - 14:00 | 0.0 |
1696078800 | 15:00 | 14:00 - 15:00 | 0.0 |
1696082400 | 16:00 | 15:00 - 16:00 | 0.0 |
1696086000 | 17:00 | 16:00 - 17:00 | 0.0 |
1696089600 | 18:00 | 17:00 - 18:00 | 0.0 |
1696093200 | 19:00 | 18:00 - 19:00 | 0.0 |
1696096800 | 20:00 | 19:00 - 20:00 | 0.0 |
1696100400 | 21:00 | 20:00 - 21:00 | 0.0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0.0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0.0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0.0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0.0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0.0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0.0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0.0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0.0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0.0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696053600 | 08:00 | 07:00 - 08:00 |
![]() |
18 | 4 |
1696057200 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 4 |
1696060800 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 4 |
1696064400 | 11:00 | 10:00 - 11:00 |
![]() |
14 | 7 |
1696068000 | 12:00 | 11:00 - 12:00 |
![]() |
11 | 6 |
1696071600 | 13:00 | 12:00 - 13:00 |
![]() |
15 | 8 |
1696075200 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 12 |
1696078800 | 15:00 | 14:00 - 15:00 |
![]() |
23 | 13 |
1696082400 | 16:00 | 15:00 - 16:00 |
![]() |
22 | 8 |
1696086000 | 17:00 | 16:00 - 17:00 |
![]() |
13 | 8 |
1696089600 | 18:00 | 17:00 - 18:00 |
![]() |
14 | 8 |
1696093200 | 19:00 | 18:00 - 19:00 |
![]() |
14 | 9 |
1696096800 | 20:00 | 19:00 - 20:00 |
![]() |
13 | 8 |
1696100400 | 21:00 | 20:00 - 21:00 |
![]() |
12 | 7 |
1696104000 | 22:00 | 21:00 - 22:00 |
![]() |
11 | 6 |
1696107600 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 7 |
1696111200 | 00:00 | 23:00 - 00:00 |
![]() |
13 | 6 |
1696114800 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 6 |
1696118400 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 6 |
1696122000 | 03:00 | 02:00 - 03:00 |
![]() |
11 | 5 |
1696125600 | 04:00 | 03:00 - 04:00 |
![]() |
8 | 3 |
1696129200 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 2 |
1696132800 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 5 |
1696136400 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 383 a.s.l. |
coordinates | 46° 27.6' N 6° 50.4' E |