Temperature | |||
---|---|---|---|
°C | |||
1696053600 | 08:00 | 08:00 | 12.9 |
1696057200 | 09:00 | 09:00 | 13.1 |
1696060800 | 10:00 | 10:00 | 13.7 |
1696064400 | 11:00 | 11:00 | 15.6 |
1696068000 | 12:00 | 12:00 | 16.8 |
1696071600 | 13:00 | 13:00 | 18.7 |
1696075200 | 14:00 | 14:00 | 19.8 |
1696078800 | 15:00 | 15:00 | 19.4 |
1696082400 | 16:00 | 16:00 | 19.8 |
1696086000 | 17:00 | 17:00 | 19.3 |
1696089600 | 18:00 | 18:00 | 17.9 |
1696093200 | 19:00 | 19:00 | 15.3 |
1696096800 | 20:00 | 20:00 | 15.2 |
1696100400 | 21:00 | 21:00 | 14.0 |
1696104000 | 22:00 | 22:00 | 12.3 |
1696107600 | 23:00 | 23:00 | 12.5 |
1696111200 | 00:00 | 00:00 | 11.4 |
1696114800 | 01:00 | 01:00 | 11.0 |
1696118400 | 02:00 | 02:00 | 10.8 |
1696122000 | 03:00 | 03:00 | 9.3 |
1696125600 | 04:00 | 04:00 | 8.8 |
1696129200 | 05:00 | 05:00 | 8.2 |
1696132800 | 06:00 | 06:00 | 7.4 |
1696136400 | 07:00 | 07:00 | 6.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1696053600 | 08:00 | 07:00 - 08:00 | 0 |
1696057200 | 09:00 | 08:00 - 09:00 | 2 |
1696060800 | 10:00 | 09:00 - 10:00 | 21 |
1696064400 | 11:00 | 10:00 - 11:00 | 55 |
1696068000 | 12:00 | 11:00 - 12:00 | 60 |
1696071600 | 13:00 | 12:00 - 13:00 | 60 |
1696075200 | 14:00 | 13:00 - 14:00 | 60 |
1696078800 | 15:00 | 14:00 - 15:00 | 60 |
1696082400 | 16:00 | 15:00 - 16:00 | 60 |
1696086000 | 17:00 | 16:00 - 17:00 | 60 |
1696089600 | 18:00 | 17:00 - 18:00 | 57 |
1696093200 | 19:00 | 18:00 - 19:00 | 9 |
1696096800 | 20:00 | 19:00 - 20:00 | 0 |
1696100400 | 21:00 | 20:00 - 21:00 | 0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Col des Mosses | 6.9 °C | 9 km |
Moléson | 14.4 °C | 11 km |
Glacier des Diablerets | 7.1 °C | 18 km |
Marsens | 9.0 °C | 20 km |
Oron-la-ville | 10.5 °C | 22 km |
Vevey | 15.4 °C | 22 km |
Aigle | 11.4 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696053600 | 08:00 | 07:00 - 08:00 | 0.0 |
1696057200 | 09:00 | 08:00 - 09:00 | 0.0 |
1696060800 | 10:00 | 09:00 - 10:00 | 0.0 |
1696064400 | 11:00 | 10:00 - 11:00 | 0.0 |
1696068000 | 12:00 | 11:00 - 12:00 | 0.0 |
1696071600 | 13:00 | 12:00 - 13:00 | 0.0 |
1696075200 | 14:00 | 13:00 - 14:00 | 0.0 |
1696078800 | 15:00 | 14:00 - 15:00 | 0.0 |
1696082400 | 16:00 | 15:00 - 16:00 | 0.0 |
1696086000 | 17:00 | 16:00 - 17:00 | 0.0 |
1696089600 | 18:00 | 17:00 - 18:00 | 0.0 |
1696093200 | 19:00 | 18:00 - 19:00 | 0.0 |
1696096800 | 20:00 | 19:00 - 20:00 | 0.0 |
1696100400 | 21:00 | 20:00 - 21:00 | 0.0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0.0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0.0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0.0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0.0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0.0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0.0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0.0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0.0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0.0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696053600 | 08:00 | 07:00 - 08:00 |
![]() |
4 | 2 |
1696057200 | 09:00 | 08:00 - 09:00 |
![]() |
6 | 1 |
1696060800 | 10:00 | 09:00 - 10:00 |
![]() |
5 | 1 |
1696064400 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 2 |
1696068000 | 12:00 | 11:00 - 12:00 |
![]() |
9 | 3 |
1696071600 | 13:00 | 12:00 - 13:00 |
![]() |
16 | 6 |
1696075200 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 8 |
1696078800 | 15:00 | 14:00 - 15:00 |
![]() |
31 | 15 |
1696082400 | 16:00 | 15:00 - 16:00 |
![]() |
28 | 14 |
1696086000 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 12 |
1696089600 | 18:00 | 17:00 - 18:00 |
![]() |
24 | 11 |
1696093200 | 19:00 | 18:00 - 19:00 |
![]() |
17 | 5 |
1696096800 | 20:00 | 19:00 - 20:00 |
![]() |
9 | 4 |
1696100400 | 21:00 | 20:00 - 21:00 |
![]() |
5 | 2 |
1696104000 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 5 |
1696107600 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 5 |
1696111200 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 4 |
1696114800 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 3 |
1696118400 | 02:00 | 01:00 - 02:00 |
![]() |
7 | 2 |
1696122000 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 2 |
1696125600 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 2 |
1696129200 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 2 |
1696132800 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 2 |
1696136400 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 1029 a.s.l. |
coordinates | 46° 28.8' N 7° 7.8' E |