Temperature | |||
---|---|---|---|
°C | |||
1685728800 | 20:00 | 20:00 | 24.2 |
1685732400 | 21:00 | 21:00 | 22.9 |
1685736000 | 22:00 | 22:00 | 21.3 |
1685739600 | 23:00 | 23:00 | 17.5 |
1685743200 | 00:00 | 00:00 | 18.0 |
1685746800 | 01:00 | 01:00 | 16.2 |
1685750400 | 02:00 | 02:00 | 16.3 |
1685754000 | 03:00 | 03:00 | 13.8 |
1685757600 | 04:00 | 04:00 | 13.0 |
1685761200 | 05:00 | 05:00 | 12.6 |
1685764800 | 06:00 | 06:00 | 12.3 |
1685768400 | 07:00 | 07:00 | 12.4 |
1685772000 | 08:00 | 08:00 | 14.0 |
1685775600 | 09:00 | 09:00 | 16.4 |
1685779200 | 10:00 | 10:00 | 18.8 |
1685782800 | 11:00 | 11:00 | 20.2 |
1685786400 | 12:00 | 12:00 | 21.6 |
1685790000 | 13:00 | 13:00 | 22.6 |
1685793600 | 14:00 | 14:00 | 24.4 |
1685797200 | 15:00 | 15:00 | 23.4 |
1685800800 | 16:00 | 16:00 | 25.0 |
1685804400 | 17:00 | 17:00 | 23.1 |
1685808000 | 18:00 | 18:00 | 21.0 |
1685811600 | 19:00 | 19:00 | 18.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1685728800 | 20:00 | 19:00 - 20:00 | 26 |
1685732400 | 21:00 | 20:00 - 21:00 | 13 |
1685736000 | 22:00 | 21:00 - 22:00 | 0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0 |
1685772000 | 08:00 | 07:00 - 08:00 | 8 |
1685775600 | 09:00 | 08:00 - 09:00 | 51 |
1685779200 | 10:00 | 09:00 - 10:00 | 60 |
1685782800 | 11:00 | 10:00 - 11:00 | 58 |
1685786400 | 12:00 | 11:00 - 12:00 | 60 |
1685790000 | 13:00 | 12:00 - 13:00 | 60 |
1685793600 | 14:00 | 13:00 - 14:00 | 60 |
1685797200 | 15:00 | 14:00 - 15:00 | 47 |
1685800800 | 16:00 | 15:00 - 16:00 | 42 |
1685804400 | 17:00 | 16:00 - 17:00 | 19 |
1685808000 | 18:00 | 17:00 - 18:00 | 0 |
1685811600 | 19:00 | 18:00 - 19:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Bad Ragaz | 16.0 °C | 12 km |
Feldkirch | 25.2 °C | 17 km |
Brülisau-Leugangen | 19.0 °C | 19 km |
Tannenboden/Flumserberge | - | 19 km |
Säntis | 5.2 °C | 19 km |
Oberriet | 24.1 °C | 21 km |
Schiers | 19.3 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685728800 | 20:00 | 19:00 - 20:00 | 0.0 |
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.0 |
1685772000 | 08:00 | 07:00 - 08:00 | 0.0 |
1685775600 | 09:00 | 08:00 - 09:00 | 0.0 |
1685779200 | 10:00 | 09:00 - 10:00 | 0.0 |
1685782800 | 11:00 | 10:00 - 11:00 | 0.0 |
1685786400 | 12:00 | 11:00 - 12:00 | 0.0 |
1685790000 | 13:00 | 12:00 - 13:00 | 0.0 |
1685793600 | 14:00 | 13:00 - 14:00 | 0.0 |
1685797200 | 15:00 | 14:00 - 15:00 | 0.0 |
1685800800 | 16:00 | 15:00 - 16:00 | 0.0 |
1685804400 | 17:00 | 16:00 - 17:00 | 0.0 |
1685808000 | 18:00 | 17:00 - 18:00 | 0.0 |
1685811600 | 19:00 | 18:00 - 19:00 | 0.6 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685728800 | 20:00 | 19:00 - 20:00 |
![]() |
33 | 13 |
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
29 | 11 |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 10 |
1685739600 | 23:00 | 22:00 - 23:00 |
![]() |
20 | 4 |
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 2 |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 1 |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 1 |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 1 |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 1 |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 1 |
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
4 | 1 |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
3 | 1 |
1685772000 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 1 |
1685775600 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 2 |
1685779200 | 10:00 | 09:00 - 10:00 |
![]() |
13 | 4 |
1685782800 | 11:00 | 10:00 - 11:00 |
![]() |
18 | 8 |
1685786400 | 12:00 | 11:00 - 12:00 |
![]() |
28 | 10 |
1685790000 | 13:00 | 12:00 - 13:00 |
![]() |
36 | 15 |
1685793600 | 14:00 | 13:00 - 14:00 |
![]() |
41 | 16 |
1685797200 | 15:00 | 14:00 - 15:00 |
![]() |
36 | 16 |
1685800800 | 16:00 | 15:00 - 16:00 |
![]() |
33 | 13 |
1685804400 | 17:00 | 16:00 - 17:00 |
![]() |
40 | 16 |
1685808000 | 18:00 | 17:00 - 18:00 |
![]() |
31 | 9 |
1685811600 | 19:00 | 18:00 - 19:00 |
![]() |
33 | 16 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.