Temperature | |||
---|---|---|---|
°C | |||
1685728800 | 20:00 | 20:00 | 12.9 |
1685732400 | 21:00 | 21:00 | 12.7 |
1685736000 | 22:00 | 22:00 | 12.2 |
1685739600 | 23:00 | 23:00 | 11.9 |
1685743200 | 00:00 | 00:00 | 12.2 |
1685746800 | 01:00 | 01:00 | 12.2 |
1685750400 | 02:00 | 02:00 | 12.1 |
1685754000 | 03:00 | 03:00 | 12.1 |
1685757600 | 04:00 | 04:00 | 12.3 |
1685761200 | 05:00 | 05:00 | 12.5 |
1685764800 | 06:00 | 06:00 | 12.5 |
1685768400 | 07:00 | 07:00 | 12.8 |
1685772000 | 08:00 | 08:00 | 14.0 |
1685775600 | 09:00 | 09:00 | 15.3 |
1685779200 | 10:00 | 10:00 | 16.6 |
1685782800 | 11:00 | 11:00 | 17.6 |
1685786400 | 12:00 | 12:00 | 18.0 |
1685790000 | 13:00 | 13:00 | 18.0 |
1685793600 | 14:00 | 14:00 | 18.7 |
1685797200 | 15:00 | 15:00 | 18.3 |
1685800800 | 16:00 | 16:00 | 18.0 |
1685804400 | 17:00 | 17:00 | 17.8 |
1685808000 | 18:00 | 18:00 | 17.5 |
1685811600 | 19:00 | 19:00 | 16.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1685728800 | 20:00 | 19:00 - 20:00 | 0 |
1685732400 | 21:00 | 20:00 - 21:00 | 0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0 |
1685768400 | 07:00 | 06:00 - 07:00 | 7 |
1685772000 | 08:00 | 07:00 - 08:00 | 23 |
1685775600 | 09:00 | 08:00 - 09:00 | 48 |
1685779200 | 10:00 | 09:00 - 10:00 | 60 |
1685782800 | 11:00 | 10:00 - 11:00 | 60 |
1685786400 | 12:00 | 11:00 - 12:00 | 60 |
1685790000 | 13:00 | 12:00 - 13:00 | 60 |
1685793600 | 14:00 | 13:00 - 14:00 | 60 |
1685797200 | 15:00 | 14:00 - 15:00 | 60 |
1685800800 | 16:00 | 15:00 - 16:00 | 60 |
1685804400 | 17:00 | 16:00 - 17:00 | 60 |
1685808000 | 18:00 | 17:00 - 18:00 | 60 |
1685811600 | 19:00 | 18:00 - 19:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Watten | 19.5 °C | 23 km |
Bainghen | 18.9 °C | 24 km |
Cap Gris-Nez | 14.6 °C | 28 km |
Dunkirk | 16.5 °C | 29 km |
Nielles-lès-Bléquin | 18.2 °C | 33 km |
Boulogne | - | 36 km |
Steenvoorde | 18.9 °C | 45 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685728800 | 20:00 | 19:00 - 20:00 | 0.0 |
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.0 |
1685772000 | 08:00 | 07:00 - 08:00 | 0.0 |
1685775600 | 09:00 | 08:00 - 09:00 | 0.0 |
1685779200 | 10:00 | 09:00 - 10:00 | 0.0 |
1685782800 | 11:00 | 10:00 - 11:00 | 0.0 |
1685786400 | 12:00 | 11:00 - 12:00 | 0.0 |
1685790000 | 13:00 | 12:00 - 13:00 | 0.0 |
1685793600 | 14:00 | 13:00 - 14:00 | 0.0 |
1685797200 | 15:00 | 14:00 - 15:00 | 0.0 |
1685800800 | 16:00 | 15:00 - 16:00 | 0.0 |
1685804400 | 17:00 | 16:00 - 17:00 | 0.0 |
1685808000 | 18:00 | 17:00 - 18:00 | 0.0 |
1685811600 | 19:00 | 18:00 - 19:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685728800 | 20:00 | 19:00 - 20:00 |
![]() |
48 | 29 |
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
49 | 31 |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
49 | 30 |
1685739600 | 23:00 | 22:00 - 23:00 |
![]() |
46 | 30 |
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
44 | 29 |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
40 | 25 |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
37 | 22 |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
33 | 20 |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
28 | 17 |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
29 | 17 |
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
30 | 19 |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
31 | 19 |
1685772000 | 08:00 | 07:00 - 08:00 |
![]() |
34 | 22 |
1685775600 | 09:00 | 08:00 - 09:00 |
![]() |
37 | 22 |
1685779200 | 10:00 | 09:00 - 10:00 |
![]() |
38 | 24 |
1685782800 | 11:00 | 10:00 - 11:00 |
![]() |
38 | 24 |
1685786400 | 12:00 | 11:00 - 12:00 |
![]() |
42 | 26 |
1685790000 | 13:00 | 12:00 - 13:00 |
![]() |
43 | 28 |
1685793600 | 14:00 | 13:00 - 14:00 |
![]() |
42 | 28 |
1685797200 | 15:00 | 14:00 - 15:00 |
![]() |
49 | 30 |
1685800800 | 16:00 | 15:00 - 16:00 |
![]() |
50 | 31 |
1685804400 | 17:00 | 16:00 - 17:00 |
![]() |
49 | 34 |
1685808000 | 18:00 | 17:00 - 18:00 |
![]() |
52 | 33 |
1685811600 | 19:00 | 18:00 - 19:00 |
![]() |
49 | 31 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.