Temperature | |||
---|---|---|---|
°C | |||
1685728800 | 20:00 | 20:00 | 19.6 |
1685732400 | 21:00 | 21:00 | 18.3 |
1685736000 | 22:00 | 22:00 | 16.7 |
1685739600 | 23:00 | 23:00 | 15.5 |
1685743200 | 00:00 | 00:00 | 11.2 |
1685746800 | 01:00 | 01:00 | 13.2 |
1685750400 | 02:00 | 02:00 | 12.2 |
1685754000 | 03:00 | 03:00 | 11.8 |
1685757600 | 04:00 | 04:00 | 10.8 |
1685761200 | 05:00 | 05:00 | 8.5 |
1685764800 | 06:00 | 06:00 | 9.5 |
1685768400 | 07:00 | 07:00 | 11.0 |
1685772000 | 08:00 | 08:00 | 12.2 |
1685775600 | 09:00 | 09:00 | 14.4 |
1685779200 | 10:00 | 10:00 | 16.8 |
1685782800 | 11:00 | 11:00 | 18.9 |
1685786400 | 12:00 | 12:00 | 21.0 |
1685790000 | 13:00 | 13:00 | 22.9 |
1685793600 | 14:00 | 14:00 | 24.3 |
1685797200 | 15:00 | 15:00 | 24.8 |
1685800800 | 16:00 | 16:00 | 24.6 |
1685804400 | 17:00 | 17:00 | 25.2 |
1685808000 | 18:00 | 18:00 | 24.7 |
1685811600 | 19:00 | 19:00 | 24.7 |
observation station | Temperature | distance |
---|---|---|
Pontoise | 23.0 °C | 14 km |
Paris-Bois de Boulogne | 23.8 °C | 16 km |
Eiffel Tower | 20.7 °C | 18 km |
Luxembourg | 25.6 °C | 21 km |
Le Plessis-Gassot | 23.6 °C | 21 km |
Paris Le Bourget | 23.7 °C | 22 km |
Maule | 24.0 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685728800 | 20:00 | 19:00 - 20:00 | 0.0 |
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.0 |
1685772000 | 08:00 | 07:00 - 08:00 | 0.0 |
1685775600 | 09:00 | 08:00 - 09:00 | 0.0 |
1685779200 | 10:00 | 09:00 - 10:00 | 0.0 |
1685782800 | 11:00 | 10:00 - 11:00 | 0.0 |
1685786400 | 12:00 | 11:00 - 12:00 | 0.0 |
1685790000 | 13:00 | 12:00 - 13:00 | 0.0 |
1685793600 | 14:00 | 13:00 - 14:00 | 0.0 |
1685797200 | 15:00 | 14:00 - 15:00 | 0.0 |
1685800800 | 16:00 | 15:00 - 16:00 | 0.0 |
1685804400 | 17:00 | 16:00 - 17:00 | 0.0 |
1685808000 | 18:00 | 17:00 - 18:00 | 0.0 |
1685811600 | 19:00 | 18:00 - 19:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685728800 | 20:00 | 19:00 - 20:00 |
![]() |
34 | 17 |
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
32 | 16 |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
27 | 13 |
1685739600 | 23:00 | 22:00 - 23:00 |
![]() |
17 | 6 |
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 2 |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
18 | 8 |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
15 | 7 |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
14 | 6 |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
13 | 5 |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 2 |
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 3 |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
16 | 7 |
1685772000 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 8 |
1685775600 | 09:00 | 08:00 - 09:00 |
![]() |
21 | 11 |
1685779200 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 9 |
1685782800 | 11:00 | 10:00 - 11:00 |
![]() |
25 | 9 |
1685786400 | 12:00 | 11:00 - 12:00 |
![]() |
30 | 14 |
1685790000 | 13:00 | 12:00 - 13:00 |
![]() |
32 | 14 |
1685793600 | 14:00 | 13:00 - 14:00 |
![]() |
34 | 13 |
1685797200 | 15:00 | 14:00 - 15:00 |
![]() |
32 | 13 |
1685800800 | 16:00 | 15:00 - 16:00 |
![]() |
35 | 12 |
1685804400 | 17:00 | 16:00 - 17:00 |
![]() |
31 | 13 |
1685808000 | 18:00 | 17:00 - 18:00 |
![]() |
37 | 16 |
1685811600 | 19:00 | 18:00 - 19:00 |
![]() |
31 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.