country |
![]() |
department | Meurthe et Moselle |
Altitude | 212 a.s.l. |
coordinates | 48° 41.4' N 6° 13.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1686009600 | 02:00 | 02:00 | 14.5 |
1686013200 | 03:00 | 03:00 | 12.6 |
1686016800 | 04:00 | 04:00 | 11.0 |
1686020400 | 05:00 | 05:00 | 10.5 |
1686024000 | 06:00 | 06:00 | 9.8 |
1686027600 | 07:00 | 07:00 | 12.0 |
1686031200 | 08:00 | 08:00 | 17.6 |
1686034800 | 09:00 | 09:00 | 18.8 |
1686038400 | 10:00 | 10:00 | 19.9 |
1686042000 | 11:00 | 11:00 | 22.3 |
1686045600 | 12:00 | 12:00 | 24.0 |
1686049200 | 13:00 | 13:00 | 25.3 |
1686052800 | 14:00 | 14:00 | 26.3 |
1686056400 | 15:00 | 15:00 | 26.3 |
1686060000 | 16:00 | 16:00 | 27.0 |
1686063600 | 17:00 | 17:00 | 26.8 |
1686067200 | 18:00 | 18:00 | 26.8 |
1686070800 | 19:00 | 19:00 | 26.1 |
1686074400 | 20:00 | 20:00 | 24.8 |
1686078000 | 21:00 | 21:00 | 21.8 |
1686081600 | 22:00 | 22:00 | 18.0 |
1686085200 | 23:00 | 23:00 | 16.5 |
1686088800 | 00:00 | 00:00 | 15.7 |
1686092400 | 01:00 | 01:00 | 14.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1686009600 | 02:00 | 01:00 - 02:00 | 0 |
1686013200 | 03:00 | 02:00 - 03:00 | 0 |
1686016800 | 04:00 | 03:00 - 04:00 | 0 |
1686020400 | 05:00 | 04:00 - 05:00 | 0 |
1686024000 | 06:00 | 05:00 - 06:00 | 0 |
1686027600 | 07:00 | 06:00 - 07:00 | 57 |
1686031200 | 08:00 | 07:00 - 08:00 | 60 |
1686034800 | 09:00 | 08:00 - 09:00 | 60 |
1686038400 | 10:00 | 09:00 - 10:00 | 60 |
1686042000 | 11:00 | 10:00 - 11:00 | 60 |
1686045600 | 12:00 | 11:00 - 12:00 | 60 |
1686049200 | 13:00 | 12:00 - 13:00 | 60 |
1686052800 | 14:00 | 13:00 - 14:00 | 55 |
1686056400 | 15:00 | 14:00 - 15:00 | 43 |
1686060000 | 16:00 | 15:00 - 16:00 | 52 |
1686063600 | 17:00 | 16:00 - 17:00 | 47 |
1686067200 | 18:00 | 17:00 - 18:00 | 42 |
1686070800 | 19:00 | 18:00 - 19:00 | 60 |
1686074400 | 20:00 | 19:00 - 20:00 | 60 |
1686078000 | 21:00 | 20:00 - 21:00 | 60 |
1686081600 | 22:00 | 21:00 - 22:00 | 8 |
1686085200 | 23:00 | 22:00 - 23:00 | 0 |
1686088800 | 00:00 | 23:00 - 00:00 | 0 |
1686092400 | 01:00 | 00:00 - 01:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Nancy-Ochey | 16.1 °C | 23 km |
Goin | 15.8 °C | 32 km |
Aéroport Metz-Nancy-Lorraine | 16 °C | 32 km |
Ommeray | 10.4 °C | 35 km |
Pagny-sur-Moselle | 17.1 °C | 35 km |
Lesse | 14.4 °C | 38 km |
Rodalbe | 15.6 °C | 42 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686009600 | 02:00 | 01:00 - 02:00 | 0.0 |
1686013200 | 03:00 | 02:00 - 03:00 | 0.0 |
1686016800 | 04:00 | 03:00 - 04:00 | 0.0 |
1686020400 | 05:00 | 04:00 - 05:00 | 0.0 |
1686024000 | 06:00 | 05:00 - 06:00 | 0.0 |
1686027600 | 07:00 | 06:00 - 07:00 | 0.0 |
1686031200 | 08:00 | 07:00 - 08:00 | 0.0 |
1686034800 | 09:00 | 08:00 - 09:00 | 0.0 |
1686038400 | 10:00 | 09:00 - 10:00 | 0.0 |
1686042000 | 11:00 | 10:00 - 11:00 | 0.0 |
1686045600 | 12:00 | 11:00 - 12:00 | 0.0 |
1686049200 | 13:00 | 12:00 - 13:00 | 0.0 |
1686052800 | 14:00 | 13:00 - 14:00 | 0.0 |
1686056400 | 15:00 | 14:00 - 15:00 | 0.0 |
1686060000 | 16:00 | 15:00 - 16:00 | 0.0 |
1686063600 | 17:00 | 16:00 - 17:00 | 0.0 |
1686067200 | 18:00 | 17:00 - 18:00 | 0.0 |
1686070800 | 19:00 | 18:00 - 19:00 | 0.0 |
1686074400 | 20:00 | 19:00 - 20:00 | 0.0 |
1686078000 | 21:00 | 20:00 - 21:00 | 0.0 |
1686081600 | 22:00 | 21:00 - 22:00 | 0.0 |
1686085200 | 23:00 | 22:00 - 23:00 | 0.0 |
1686088800 | 00:00 | 23:00 - 00:00 | 0.0 |
1686092400 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686009600 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 5 |
1686013200 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 2 |
1686016800 | 04:00 | 03:00 - 04:00 |
![]() |
4 | 1 |
1686020400 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 3 |
1686024000 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 2 |
1686027600 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 3 |
1686031200 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 2 |
1686034800 | 09:00 | 08:00 - 09:00 |
![]() |
22 | 9 |
1686038400 | 10:00 | 09:00 - 10:00 |
![]() |
22 | 12 |
1686042000 | 11:00 | 10:00 - 11:00 |
![]() |
32 | 12 |
1686045600 | 12:00 | 11:00 - 12:00 |
![]() |
32 | 14 |
1686049200 | 13:00 | 12:00 - 13:00 |
![]() |
35 | 14 |
1686052800 | 14:00 | 13:00 - 14:00 |
![]() |
35 | 13 |
1686056400 | 15:00 | 14:00 - 15:00 |
![]() |
36 | 15 |
1686060000 | 16:00 | 15:00 - 16:00 |
![]() |
31 | 17 |
1686063600 | 17:00 | 16:00 - 17:00 |
![]() |
40 | 19 |
1686067200 | 18:00 | 17:00 - 18:00 |
![]() |
30 | 17 |
1686070800 | 19:00 | 18:00 - 19:00 |
![]() |
26 | 14 |
1686074400 | 20:00 | 19:00 - 20:00 |
![]() |
26 | 15 |
1686078000 | 21:00 | 20:00 - 21:00 |
![]() |
22 | 11 |
1686081600 | 22:00 | 21:00 - 22:00 |
![]() |
14 | 11 |
1686085200 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 11 |
1686088800 | 00:00 | 23:00 - 00:00 |
![]() |
15 | 10 |
1686092400 | 01:00 | 00:00 - 01:00 |
![]() |
15 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.