Temperature | |||
---|---|---|---|
°C | |||
1685732400 | 21:00 | 21:00 | 15.0 |
1685736000 | 22:00 | 22:00 | 14.0 |
1685739600 | 23:00 | 23:00 | 13.7 |
1685743200 | 00:00 | 00:00 | 12.7 |
1685746800 | 01:00 | 01:00 | 12.3 |
1685750400 | 02:00 | 02:00 | 11.3 |
1685754000 | 03:00 | 03:00 | 10.8 |
1685757600 | 04:00 | 04:00 | 10.5 |
1685761200 | 05:00 | 05:00 | 10.4 |
1685764800 | 06:00 | 06:00 | 9.2 |
1685768400 | 07:00 | 07:00 | 9.9 |
1685772000 | 08:00 | 08:00 | 11.8 |
1685775600 | 09:00 | 09:00 | 14.5 |
1685779200 | 10:00 | 10:00 | 18.3 |
1685782800 | 11:00 | 11:00 | 20.5 |
1685786400 | 12:00 | 12:00 | 22.6 |
1685790000 | 13:00 | 13:00 | 23.4 |
1685793600 | 14:00 | 14:00 | 24.2 |
1685797200 | 15:00 | 15:00 | 25.0 |
1685800800 | 16:00 | 16:00 | 24.2 |
1685804400 | 17:00 | 17:00 | 18.0 |
1685808000 | 18:00 | 18:00 | 21.9 |
1685811600 | 19:00 | 19:00 | 23.0 |
1685815200 | 20:00 | 20:00 | 22.2 |
observation station | Temperature | distance |
---|---|---|
Pamiers | 23.2 °C | 17 km |
Le Mas-d'Azil | 18.4 °C | 20 km |
Montaut | 22.2 °C | 25 km |
Soulan | 14.2 °C | 27 km |
Léran | 22.2 °C | 29 km |
Plateau de Beille | 10.4 °C | 30 km |
Bélesta | 20.9 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.2 |
1685772000 | 08:00 | 07:00 - 08:00 | 0.0 |
1685775600 | 09:00 | 08:00 - 09:00 | 0.0 |
1685779200 | 10:00 | 09:00 - 10:00 | 0.0 |
1685782800 | 11:00 | 10:00 - 11:00 | 0.0 |
1685786400 | 12:00 | 11:00 - 12:00 | 0.0 |
1685790000 | 13:00 | 12:00 - 13:00 | 0.0 |
1685793600 | 14:00 | 13:00 - 14:00 | 0.0 |
1685797200 | 15:00 | 14:00 - 15:00 | 0.0 |
1685800800 | 16:00 | 15:00 - 16:00 | 0.0 |
1685804400 | 17:00 | 16:00 - 17:00 | 1.6 |
1685808000 | 18:00 | 17:00 - 18:00 | 0.0 |
1685811600 | 19:00 | 18:00 - 19:00 | 0.0 |
1685815200 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 4 |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 3 |
1685739600 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 2 |
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 3 |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 2 |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 1 |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 3 |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
11 | 3 |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 3 |
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 2 |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 2 |
1685772000 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 1 |
1685775600 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 2 |
1685779200 | 10:00 | 09:00 - 10:00 |
![]() |
12 | 4 |
1685782800 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 3 |
1685786400 | 12:00 | 11:00 - 12:00 |
![]() |
16 | 5 |
1685790000 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 10 |
1685793600 | 14:00 | 13:00 - 14:00 |
![]() |
25 | 12 |
1685797200 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 13 |
1685800800 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 13 |
1685804400 | 17:00 | 16:00 - 17:00 |
![]() |
30 | 10 |
1685808000 | 18:00 | 17:00 - 18:00 |
![]() |
18 | 6 |
1685811600 | 19:00 | 18:00 - 19:00 |
![]() |
10 | 4 |
1685815200 | 20:00 | 19:00 - 20:00 |
![]() |
13 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.