other name | ประจวบคีรีขันธ์ |
country |
![]() |
Altitude | 4 a.s.l. |
coordinates | 11° 49.8' N 99° 49.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 31 | 22 |
Jan. | January | 35 | 31 | 21 |
Feb. | February | 15 | 33 | 23 |
Mar. | March | 85 | 33 | 24 |
Apr. | April | 75 | 35 | 25 |
May | May | 145 | 34 | 26 |
Jun. | June | 85 | 34 | 26 |
Jul. | July | 125 | 32 | 25 |
Aug. | August | 215 | 33 | 25 |
Sep. | September | 115 | 32 | 25 |
Oct. | October | 235 | 32 | 24 |
Nov. | November | 170 | 31 | 23 |
Dec. | December | 25 | 31 | 22 |
Jan.hidden | January | 35 | 31 | 21 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Prachuap Khiri Khan“ were calculated from climate data measured between the years 2000 and 2012.