other name | นครศรีธรรมราช |
country |
![]() |
Altitude | 4 a.s.l. |
coordinates | 8° 31.8' N 99° 57.0' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 455 | 30 | 22 |
Jan. | January | 110 | 31 | 22 |
Feb. | February | 60 | 32 | 22 |
Mar. | March | 115 | 33 | 23 |
Apr. | April | 55 | 34 | 24 |
May | May | 150 | 34 | 24 |
Jun. | June | 140 | 34 | 24 |
Jul. | July | 150 | 34 | 24 |
Aug. | August | 165 | 33 | 24 |
Sep. | September | 190 | 33 | 23 |
Oct. | October | 285 | 32 | 23 |
Nov. | November | 620 | 30 | 23 |
Dec. | December | 455 | 30 | 22 |
Jan.hidden | January | 110 | 31 | 22 |
Thanks to our partner: NOAA
For the month of March, average values for station „Nakhon Si Thammarat“ were calculated from climate data measured between the years 1994 and 2005.