Measurements Arbent

Temperature

Temperature
°C
1714561200 13:00 13:00 18.1
1714564800 14:00 14:00 18.2
1714568400 15:00 15:00 18.1
1714572000 16:00 16:00 15.9
1714575600 17:00 17:00 14.8
1714579200 18:00 18:00 15.7
1714582800 19:00 19:00 15.6
1714586400 20:00 20:00 14.7
1714590000 21:00 21:00 13.2
1714593600 22:00 22:00 12.6
1714597200 23:00 23:00 13.1
1714600800 00:00 00:00 12.5
1714604400 01:00 01:00 12.4
1714608000 02:00 02:00 11.8
1714611600 03:00 03:00 11.4
1714615200 04:00 04:00 11.1
1714618800 05:00 05:00 10.9
1714622400 06:00 06:00 10.7
1714626000 07:00 07:00 10.4
1714629600 08:00 08:00 8.4
1714633200 09:00 09:00 8.1
1714636800 10:00 10:00 7.8
1714640400 11:00 11:00 8.0
1714644000 12:00 12:00 8.1

Latest observations

Temperature
8.0 °C
Humidity
94 %
Wind
4 km/hwind direction: West
Gusts
18 km/h
precipitation
2.6 mm
Measured at: 2. May 2024, 11:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
La Pesse 4.0 °C 13 km
Nantua 8.0 °C 15 km
Saint-Julien 8.5 °C 21 km
Labalme 7.3 °C 26 km
Mijoux 5.3 °C 29 km
Ceyzériat 9.2 °C 31 km
Cessy 9.4 °C 32 km

Precipitation

precipitation amount
mm
1714561200 13:00 12:00 - 13:00 0.0
1714564800 14:00 13:00 - 14:00 0.0
1714568400 15:00 14:00 - 15:00 0.0
1714572000 16:00 15:00 - 16:00 0.0
1714575600 17:00 16:00 - 17:00 0.0
1714579200 18:00 17:00 - 18:00 0.0
1714582800 19:00 18:00 - 19:00 0.0
1714586400 20:00 19:00 - 20:00 0.0
1714590000 21:00 20:00 - 21:00 0.0
1714593600 22:00 21:00 - 22:00 0.0
1714597200 23:00 22:00 - 23:00 0.0
1714600800 00:00 23:00 - 00:00 0.0
1714604400 01:00 00:00 - 01:00 0.0
1714608000 02:00 01:00 - 02:00 0.0
1714611600 03:00 02:00 - 03:00 0.0
1714615200 04:00 03:00 - 04:00 0.0
1714618800 05:00 04:00 - 05:00 0.0
1714622400 06:00 05:00 - 06:00 0.0
1714626000 07:00 06:00 - 07:00 1.2
1714629600 08:00 07:00 - 08:00 3.2
1714633200 09:00 08:00 - 09:00 2.2
1714636800 10:00 09:00 - 10:00 2.8
1714640400 11:00 10:00 - 11:00 2.6
1714644000 12:00 11:00 - 12:00 2.3

Wind

wind direction Gusts mean wind
° km/h km/h
1714561200 13:00 12:00 - 13:00 350 19 5
1714564800 14:00 13:00 - 14:00 280 25 10
1714568400 15:00 14:00 - 15:00 250 26 8
1714572000 16:00 15:00 - 16:00 250 18 7
1714575600 17:00 16:00 - 17:00 200 19 8
1714579200 18:00 17:00 - 18:00 200 18 6
1714582800 19:00 18:00 - 19:00 300 12 5
1714586400 20:00 19:00 - 20:00 340 12 5
1714590000 21:00 20:00 - 21:00 variable 7 2
1714593600 22:00 21:00 - 22:00 20 6 2
1714597200 23:00 22:00 - 23:00 290 21 5
1714600800 00:00 23:00 - 00:00 200 23 5
1714604400 01:00 00:00 - 01:00 220 11 3
1714608000 02:00 01:00 - 02:00 280 10 3
1714611600 03:00 02:00 - 03:00 40 10 4
1714615200 04:00 03:00 - 04:00 10 9 5
1714618800 05:00 04:00 - 05:00 30 8 4
1714622400 06:00 05:00 - 06:00 60 11 5
1714626000 07:00 06:00 - 07:00 10 8 3
1714629600 08:00 07:00 - 08:00 210 30 7
1714633200 09:00 08:00 - 09:00 200 18 6
1714636800 10:00 09:00 - 10:00 270 17 5
1714640400 11:00 10:00 - 11:00 260 18 6
1714644000 12:00 11:00 - 12:00 280 22 6

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Arbent

country FranceFrance
department Ain
Altitude 534 a.s.l.
coordinates 46° 16.8' N 5° 40.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'