Measurements Kressbronn am Bodensee

Temperature

Temperature
°C
1715158800 11:00 11:00 11.0
1715162400 12:00 12:00 11.8
1715166000 13:00 13:00 12.7
1715169600 14:00 14:00 13.2
1715173200 15:00 15:00 12.7
1715176800 16:00 16:00 12.9
1715180400 17:00 17:00 13.1
1715184000 18:00 18:00 13.1
1715187600 19:00 19:00 12.8
1715191200 20:00 20:00 12.3
1715194800 21:00 21:00 11.6
1715198400 22:00 22:00 11.2
1715202000 23:00 23:00 10.9
1715205600 00:00 00:00 10.5
1715209200 01:00 01:00 10.4
1715212800 02:00 02:00 10.2
1715216400 03:00 03:00 9.9
1715220000 04:00 04:00 8.8
1715223600 05:00 05:00 7.8
1715227200 06:00 06:00 7.8
1715230800 07:00 07:00 8.9
1715234400 08:00 08:00 9.9
1715238000 09:00 09:00 10.7
1715241600 10:00 10:00 11.7

Thanks to our partner: www.wetter-kressbronn.de

Latest observations

Temperature
10.7 °C
Humidity
93 %
Wind
0 km/hwind direction: North
Gusts
0 km/h
precipitation
0.0 mm
air pressure
1024.0 hPa
global radiation
126 W/m²
Measured at: 9. May 2024, 09:00data source: MeteoNews partner, www.wetter-kressbronn.de

Observation stations nearby

observation station Temperature distance
Friedrichshafen 13 °C 10 km
Altenrhein 13.5 °C 12 km
Rorschach 12.8 °C 14 km
Bregenz 10.9 °C 16 km
Roggwil 14.3 °C 16 km
Uttwil 12.2 °C 18 km
Dornbirn 12.8 °C 21 km

Precipitation

precipitation amount
mm
1715158800 11:00 10:00 - 11:00 0.2
1715162400 12:00 11:00 - 12:00 0.0
1715166000 13:00 12:00 - 13:00 0.0
1715169600 14:00 13:00 - 14:00 0.0
1715173200 15:00 14:00 - 15:00 0.0
1715176800 16:00 15:00 - 16:00 0.0
1715180400 17:00 16:00 - 17:00 0.0
1715184000 18:00 17:00 - 18:00 0.0
1715187600 19:00 18:00 - 19:00 0.0
1715191200 20:00 19:00 - 20:00 0.0
1715194800 21:00 20:00 - 21:00 0.0
1715198400 22:00 21:00 - 22:00 0.0
1715202000 23:00 22:00 - 23:00 0.0
1715205600 00:00 23:00 - 00:00 0.0
1715209200 01:00 00:00 - 01:00 0.0
1715212800 02:00 01:00 - 02:00 0.0
1715216400 03:00 02:00 - 03:00 0.0
1715220000 04:00 03:00 - 04:00 0.0
1715223600 05:00 04:00 - 05:00 0.0
1715227200 06:00 05:00 - 06:00 0.0
1715230800 07:00 06:00 - 07:00 0.0
1715234400 08:00 07:00 - 08:00 0.0
1715238000 09:00 08:00 - 09:00 0.0
1715241600 10:00 09:00 - 10:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715158800 11:00 10:00 - 11:00 variable 0 0
1715162400 12:00 11:00 - 12:00 190 16 3
1715166000 13:00 12:00 - 13:00 210 16 6
1715169600 14:00 13:00 - 14:00 200 13 2
1715173200 15:00 14:00 - 15:00 200 8 0
1715176800 16:00 15:00 - 16:00 200 0 0
1715180400 17:00 16:00 - 17:00 100 10 0
1715184000 18:00 17:00 - 18:00 110 8 0
1715187600 19:00 18:00 - 19:00 40 10 1
1715191200 20:00 19:00 - 20:00 30 3 0
1715194800 21:00 20:00 - 21:00 30 10 1
1715198400 22:00 21:00 - 22:00 30 6 1
1715202000 23:00 22:00 - 23:00 30 0 0
1715205600 00:00 23:00 - 00:00 30 0 0
1715209200 01:00 00:00 - 01:00 30 8 1
1715212800 02:00 01:00 - 02:00 20 8 0
1715216400 03:00 02:00 - 03:00 20 10 1
1715220000 04:00 03:00 - 04:00 20 0 0
1715223600 05:00 04:00 - 05:00 20 0 0
1715227200 06:00 05:00 - 06:00 20 0 0
1715230800 07:00 06:00 - 07:00 20 0 0
1715234400 08:00 07:00 - 08:00 20 0 0
1715238000 09:00 08:00 - 09:00 40 0 0
1715241600 10:00 09:00 - 10:00 180 0 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Kressbronn am Bodensee

country GermanyGermany
Altitude 407 a.s.l.
coordinates 47° 35.4' N 9° 35.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'