Measurements Lockhart River

Temperature

Temperature
°C
1714881600 14:00 14:00 30
1714885200 15:00 15:00 29
1714888800 16:00 16:00 29
1714892400 17:00 17:00 28
1714896000 18:00 18:00 27
1714899600 19:00 19:00 26
1714903200 20:00 20:00 27
1714906800 21:00 21:00 27
1714910400 22:00 22:00 26
1714914000 23:00 23:00 26
1714917600 00:00 00:00 26
1714921200 01:00 01:00 26
1714924800 02:00 02:00 26
1714928400 03:00 03:00 26
1714932000 04:00 04:00 26
1714935600 05:00 05:00 25
1714939200 06:00 06:00 26
1714942800 07:00 07:00 26
1714946400 08:00 08:00 27
1714950000 09:00 09:00 28
1714953600 10:00 10:00 28
1714957200 11:00 11:00 29
1714960800 12:00 12:00 30
1714964400 13:00 13:00 30

Latest observations

Temperature
29.5 °C
Humidity
67 %
Wind
28 km/hwind direction: South East
air pressure
1011.3 hPa
Measured at: 6. May 2024, 13:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Coen 28.9 °C 112 km
Scherger 31.0 °C 133 km
Weipa City 31.5 °C 150 km
Horn Island 29 °C 268 km
Coconut Island 28.4 °C 304 km
Cape Flattery 29.7 °C 327 km
Kowanyama 31.5 °C 343 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714881600 14:00 13:00 - 14:00 120 25
1714885200 15:00 14:00 - 15:00 120 25
1714888800 16:00 15:00 - 16:00 140 30
1714892400 17:00 16:00 - 17:00 140 25
1714896000 18:00 17:00 - 18:00 130 25
1714899600 19:00 18:00 - 19:00 150 15
1714903200 20:00 19:00 - 20:00 140 15
1714906800 21:00 20:00 - 21:00 150 20
1714910400 22:00 21:00 - 22:00 150 20
1714914000 23:00 22:00 - 23:00 140 20
1714917600 00:00 23:00 - 00:00 140 15
1714921200 01:00 00:00 - 01:00 150 20
1714924800 02:00 01:00 - 02:00 150 15
1714928400 03:00 02:00 - 03:00 130 20
1714932000 04:00 03:00 - 04:00 140 15
1714935600 05:00 04:00 - 05:00 160 15
1714939200 06:00 05:00 - 06:00 130 20
1714942800 07:00 06:00 - 07:00 130 20
1714946400 08:00 07:00 - 08:00 130 20
1714950000 09:00 08:00 - 09:00 120 25
1714953600 10:00 09:00 - 10:00 110 25
1714957200 11:00 10:00 - 11:00 130 25
1714960800 12:00 11:00 - 12:00 120 25
1714964400 13:00 12:00 - 13:00 120 30

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Lockhart River

country AustraliaAustralia
Altitude 24 a.s.l.
coordinates -12° 46.8' S 143° 18.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'