Measurements Préveranges

Temperature

Temperature
°C
1714608000 02:00 02:00 7.3
1714611600 03:00 03:00 7.0
1714615200 04:00 04:00 6.9
1714618800 05:00 05:00 6.3
1714622400 06:00 06:00 5.7
1714626000 07:00 07:00 5.9
1714629600 08:00 08:00 6.7
1714633200 09:00 09:00 7.3
1714636800 10:00 10:00 7.5
1714640400 11:00 11:00 7.7
1714644000 12:00 12:00 7.8
1714647600 13:00 13:00 8.8
1714651200 14:00 14:00 9.7
1714654800 15:00 15:00 10.3
1714658400 16:00 16:00 10.9
1714662000 17:00 17:00 11.9
1714665600 18:00 18:00 10.5
1714669200 19:00 19:00 10.6
1714672800 20:00 20:00 10.3
1714676400 21:00 21:00 9.2
1714680000 22:00 22:00 9.3
1714683600 23:00 23:00 8.4
1714687200 00:00 00:00 8.0
1714690800 01:00 01:00 7.1

Latest observations

Temperature
7.1 °C
Humidity
88 %
Wind
14 km/hwind direction: South West
Gusts
28 km/h
precipitation
0.0 mm
Measured at: 3. May 2024, 01:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Boussac 6.8 °C 10 km
Châteaumeillant 8.4 °C 15 km
Sainte-Sévère-sur-Indre 8.2 °C 15 km
Genouillac 7.3 °C 21 km
Épineuil-le-Fleuriel 8.3 °C 26 km
Montluçon 7.7 °C 26 km
Bonnat 7.3 °C 27 km

Precipitation

precipitation amount
mm
1714608000 02:00 01:00 - 02:00 0.4
1714611600 03:00 02:00 - 03:00 0.2
1714615200 04:00 03:00 - 04:00 0.4
1714618800 05:00 04:00 - 05:00 0.4
1714622400 06:00 05:00 - 06:00 1.0
1714626000 07:00 06:00 - 07:00 0.4
1714629600 08:00 07:00 - 08:00 0.6
1714633200 09:00 08:00 - 09:00 0.8
1714636800 10:00 09:00 - 10:00 0.6
1714640400 11:00 10:00 - 11:00 0.0
1714644000 12:00 11:00 - 12:00 0.0
1714647600 13:00 12:00 - 13:00 0.0
1714651200 14:00 13:00 - 14:00 0.0
1714654800 15:00 14:00 - 15:00 0.0
1714658400 16:00 15:00 - 16:00 0.0
1714662000 17:00 16:00 - 17:00 0.0
1714665600 18:00 17:00 - 18:00 0.6
1714669200 19:00 18:00 - 19:00 0.4
1714672800 20:00 19:00 - 20:00 0.0
1714676400 21:00 20:00 - 21:00 0.0
1714680000 22:00 21:00 - 22:00 0.0
1714683600 23:00 22:00 - 23:00 0.0
1714687200 00:00 23:00 - 00:00 0.0
1714690800 01:00 00:00 - 01:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714608000 02:00 01:00 - 02:00 260 33 16
1714611600 03:00 02:00 - 03:00 270 35 17
1714615200 04:00 03:00 - 04:00 280 34 18
1714618800 05:00 04:00 - 05:00 260 39 20
1714622400 06:00 05:00 - 06:00 250 39 19
1714626000 07:00 06:00 - 07:00 260 40 20
1714629600 08:00 07:00 - 08:00 270 32 16
1714633200 09:00 08:00 - 09:00 260 33 16
1714636800 10:00 09:00 - 10:00 260 40 20
1714640400 11:00 10:00 - 11:00 270 44 21
1714644000 12:00 11:00 - 12:00 270 36 19
1714647600 13:00 12:00 - 13:00 270 36 19
1714651200 14:00 13:00 - 14:00 280 47 23
1714654800 15:00 14:00 - 15:00 280 40 21
1714658400 16:00 15:00 - 16:00 270 37 20
1714662000 17:00 16:00 - 17:00 280 40 19
1714665600 18:00 17:00 - 18:00 260 44 19
1714669200 19:00 18:00 - 19:00 250 38 15
1714672800 20:00 19:00 - 20:00 240 33 14
1714676400 21:00 20:00 - 21:00 240 30 12
1714680000 22:00 21:00 - 22:00 250 31 13
1714683600 23:00 22:00 - 23:00 240 31 15
1714687200 00:00 23:00 - 00:00 250 36 17
1714690800 01:00 00:00 - 01:00 240 28 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Préveranges

country FranceFrance
department Cher
Altitude 462 a.s.l.
coordinates 46° 25.8' N 2° 14.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'