Measurements Cornus

Temperature

Temperature
°C
1714960800 04:00 04:00 10.8
1714964400 05:00 05:00 10.6
1714968000 06:00 06:00 10.4
1714971600 07:00 07:00 10.0
1714975200 08:00 08:00 10.7
1714978800 09:00 09:00 10.9
1714982400 10:00 10:00 11.3
1714986000 11:00 11:00 9.2
1714989600 12:00 12:00 9.5
1714993200 13:00 13:00 9.7
1714996800 14:00 14:00 10.8
1715000400 15:00 15:00 10.5
1715004000 16:00 16:00 11.3
1715007600 17:00 17:00 12.8
1715011200 18:00 18:00 11.3
1715014800 19:00 19:00 11.4
1715018400 20:00 20:00 11.5
1715022000 21:00 21:00 8.8
1715025600 22:00 22:00 9.0
1715029200 23:00 23:00 8.4
1715032800 00:00 00:00 8.0
1715036400 01:00 01:00 8.5
1715040000 02:00 02:00 7.5
1715043600 03:00 03:00 7.4

Latest observations

Temperature
7.4 °C
Humidity
92 %
Wind
22 km/hwind direction: West
Gusts
45 km/h
precipitation
0.2 mm
Measured at: 7. May 2024, 03:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
La Cavalerie 6.8 °C 8 km
Le Caylar 7.7 °C 11 km
Les Plans 6.5 °C 15 km
Alzon 8.7 °C 21 km
Lodève 11.9 °C 24 km
Lunas 11.8 °C 24 km
Millau 7.3 °C 26 km

Precipitation

precipitation amount
mm
1714960800 04:00 03:00 - 04:00 2.8
1714964400 05:00 04:00 - 05:00 1.8
1714968000 06:00 05:00 - 06:00 0.2
1714971600 07:00 06:00 - 07:00 0.0
1714975200 08:00 07:00 - 08:00 0.0
1714978800 09:00 08:00 - 09:00 1.8
1714982400 10:00 09:00 - 10:00 2.6
1714986000 11:00 10:00 - 11:00 2.4
1714989600 12:00 11:00 - 12:00 2.0
1714993200 13:00 12:00 - 13:00 0.0
1714996800 14:00 13:00 - 14:00 0.0
1715000400 15:00 14:00 - 15:00 0.0
1715004000 16:00 15:00 - 16:00 0.0
1715007600 17:00 16:00 - 17:00 0.0
1715011200 18:00 17:00 - 18:00 0.0
1715014800 19:00 18:00 - 19:00 0.0
1715018400 20:00 19:00 - 20:00 0.0
1715022000 21:00 20:00 - 21:00 0.0
1715025600 22:00 21:00 - 22:00 0.2
1715029200 23:00 22:00 - 23:00 0.0
1715032800 00:00 23:00 - 00:00 0.0
1715036400 01:00 00:00 - 01:00 0.0
1715040000 02:00 01:00 - 02:00 0.2
1715043600 03:00 02:00 - 03:00 0.2

Wind

wind direction Gusts mean wind
° km/h km/h
1714960800 04:00 03:00 - 04:00 140 17 7
1714964400 05:00 04:00 - 05:00 60 11 4
1714968000 06:00 05:00 - 06:00 320 14 5
1714971600 07:00 06:00 - 07:00 240 7 2
1714975200 08:00 07:00 - 08:00 80 9 3
1714978800 09:00 08:00 - 09:00 100 16 7
1714982400 10:00 09:00 - 10:00 130 11 4
1714986000 11:00 10:00 - 11:00 290 27 10
1714989600 12:00 11:00 - 12:00 280 34 17
1714993200 13:00 12:00 - 13:00 290 38 18
1714996800 14:00 13:00 - 14:00 290 35 18
1715000400 15:00 14:00 - 15:00 310 36 20
1715004000 16:00 15:00 - 16:00 300 27 15
1715007600 17:00 16:00 - 17:00 290 32 16
1715011200 18:00 17:00 - 18:00 290 40 22
1715014800 19:00 18:00 - 19:00 310 32 17
1715018400 20:00 19:00 - 20:00 270 28 14
1715022000 21:00 20:00 - 21:00 280 26 13
1715025600 22:00 21:00 - 22:00 290 26 13
1715029200 23:00 22:00 - 23:00 280 33 13
1715032800 00:00 23:00 - 00:00 270 33 15
1715036400 01:00 00:00 - 01:00 290 38 18
1715040000 02:00 01:00 - 02:00 270 40 21
1715043600 03:00 02:00 - 03:00 290 45 24

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Cornus

country FranceFrance
department Aveyron
Altitude 718 a.s.l.
coordinates 43° 55.2' N 3° 11.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'