Measurements Chofu

Temperature

Temperature
°C
1714888800 15:00 15:00 27
1714892400 16:00 16:00 26
1714896000 17:00 17:00 24
1714899600 18:00 18:00
1714903200 19:00 19:00
1714906800 20:00 20:00
1714910400 21:00 21:00
1714914000 22:00 22:00
1714917600 23:00 23:00
1714921200 00:00 00:00
1714924800 01:00 01:00
1714928400 02:00 02:00
1714932000 03:00 03:00
1714935600 04:00 04:00
1714939200 05:00 05:00
1714942800 06:00 06:00
1714946400 07:00 07:00
1714950000 08:00 08:00
1714953600 09:00 09:00 22
1714957200 10:00 10:00 23
1714960800 11:00 11:00 22
1714964400 12:00 12:00 22
1714968000 13:00 13:00 22
1714971600 14:00 14:00 22

Latest observations

typical weather
weather: partly cloudy
Temperature
22 °C
Humidity
55 %
Wind
20 km/hwind direction: South
air pressure
1017 hPa
Measured at: 6. May 2024, 14:00data source: METAR

Observation stations nearby

observation station Temperature distance
Yokota 23 °C 19 km
Shinagawa 21 °C 19 km
Tokyo 21.7 °C 22 km
Tokyo 22 °C 26 km
Yokohama 21.0 °C 29 km
Chiba 22.4 °C 52 km
Chichibu 19.5 °C 54 km
Kumagaya 23.5 °C 55 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714888800 15:00 14:00 - 15:00 190 20
1714892400 16:00 15:00 - 16:00 170 20
1714896000 17:00 16:00 - 17:00 170 25
1714899600 18:00 17:00 - 18:00
1714903200 19:00 18:00 - 19:00
1714906800 20:00 19:00 - 20:00
1714910400 21:00 20:00 - 21:00
1714914000 22:00 21:00 - 22:00
1714917600 23:00 22:00 - 23:00
1714921200 00:00 23:00 - 00:00
1714924800 01:00 00:00 - 01:00
1714928400 02:00 01:00 - 02:00
1714932000 03:00 02:00 - 03:00
1714935600 04:00 03:00 - 04:00
1714939200 05:00 04:00 - 05:00
1714942800 06:00 05:00 - 06:00
1714946400 07:00 06:00 - 07:00
1714950000 08:00 07:00 - 08:00
1714953600 09:00 08:00 - 09:00 190 20
1714957200 10:00 09:00 - 10:00 190 20
1714960800 11:00 10:00 - 11:00 190 20
1714964400 12:00 11:00 - 12:00 180 20
1714968000 13:00 12:00 - 13:00 170 20
1714971600 14:00 13:00 - 14:00 190 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Chofu

country JapanJapan
Altitude 42 a.s.l.
coordinates 35° 40.2' N 139° 31.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'