Measurements Paris

Temperature

Temperature
°C
1715392800 21:00 21:00 21
1715396400 22:00 22:00 19
1715400000 23:00 23:00 18
1715403600 00:00 00:00 18
1715407200 01:00 01:00 17
1715410800 02:00 02:00 17
1715414400 03:00 03:00 17
1715418000 04:00 04:00 16
1715421600 05:00 05:00 15
1715425200 06:00 06:00 15
1715428800 07:00 07:00 16
1715432400 08:00 08:00 18
1715436000 09:00 09:00 22
1715439600 10:00 10:00 23
1715443200 11:00 11:00 24
1715446800 12:00 12:00 26
1715450400 13:00 13:00 26
1715454000 14:00 14:00 26
1715457600 15:00 15:00 26
1715461200 16:00 16:00 26
1715464800 17:00 17:00 25
1715468400 18:00 18:00 25
1715472000 19:00 19:00 23
1715475600 20:00 20:00 22

Latest observations

typical weather
weather: fair weather
Temperature
21 °C
Humidity
85 %
Wind
5 km/hwind direction: South East
air pressure
1014 hPa
Measured at: 11. May 2024, 21:00data source: METAR

Observation stations nearby

observation station Temperature distance
Sulphur Springs 22 °C 53 km
Idabel 21.0 °C 63 km
Mount Pleasant 20 °C 74 km
Greenville / Majors 20 °C 85 km
Durant 22 °C 95 km
Mineola/Quitman 20 °C 98 km
De Queen 21 °C 108 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715392800 21:00 20:00 - 21:00 360 5
1715396400 22:00 21:00 - 22:00 360 10
1715400000 23:00 22:00 - 23:00 360 10
1715403600 00:00 23:00 - 00:00 10 10
1715407200 01:00 00:00 - 01:00 10 10
1715410800 02:00 01:00 - 02:00 40 10
1715414400 03:00 02:00 - 03:00 30 10
1715418000 04:00 03:00 - 04:00 0
1715421600 05:00 04:00 - 05:00 0
1715425200 06:00 05:00 - 06:00 0
1715428800 07:00 06:00 - 07:00 0
1715432400 08:00 07:00 - 08:00 70 5
1715436000 09:00 08:00 - 09:00 80 10
1715439600 10:00 09:00 - 10:00 110 10
1715443200 11:00 10:00 - 11:00 110 5
1715446800 12:00 11:00 - 12:00 160 5
1715450400 13:00 12:00 - 13:00 60 5
1715454000 14:00 13:00 - 14:00 110 10
1715457600 15:00 14:00 - 15:00 80 10
1715461200 16:00 15:00 - 16:00 110 5
1715464800 17:00 16:00 - 17:00 130 10
1715468400 18:00 17:00 - 18:00 180 15
1715472000 19:00 18:00 - 19:00 160 10
1715475600 20:00 19:00 - 20:00 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Paris

country United StatesUnited States
state Texas
Altitude 167 a.s.l.
coordinates 33° 37.8' N -95° 27.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'