Weather Bodden Town

Successfully added to favorites.

Forecast

Info
Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May Thursday16. May Friday17. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: fair weather weather: high clouds weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather
weather weather: fair weather weather: fair weather weather: partly cloudy weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: sunny
Temperature 32 °C 31 °C 31 °C 31 °C 31 °C 31 °C 31 °C 31 °C 32 °C 31 °C
27 °C 28 °C 28 °C 28 °C 28 °C 28 °C 28 °C 28 °C 29 °C 29 °C
Sunshine 11.0 h 10.9 h 6.1 h 9.0 h 9.3 h 9.5 h 10.1 h 11.7 h 11.3 h 11.8 h
85 % 85 % 45 % 70 % 70 % 75 % 80 % 90 % 85 % 90 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
5 % 5 % 5 % 5 % 0 % 0 % 5 % 0 % 0 % 0 %
Wind 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: East 10 km/hwind direction: East 15 km/hwind direction: East 20 km/hwind direction: South East 20 km/hwind direction: South East 25 km/hwind direction: South East 30 km/hwind direction: South East 25 km/hwind direction: South East
30 km/h 25 km/h 20 km/h 15 km/h 25 km/h 30 km/h 40 km/h 40 km/h 45 km/h 40 km/h
Freezing level 5600 m 5600 m 5500 m 5100 m 5100 m 5100 m 5100 m 5200 m 5200 m 5200 m
UV index 12 12 12 12 11 9 7 8 8 7
show less

Latest observations

observation station: George Town (2 m)distance: 12 km
Temperature 30.4 °C
Wind 13 km/hwind direction: South East
Humidity 68 %
Measured at: Wednesday, 8. May 2024, 18:00data source: SYNOP

Water sports

place water
Grand Cayman sea 28 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1715126400 19:00 18:00 - 19:00 19:00 29
1715130000 20:00 19:00 - 20:00 20:00 29
1715133600 21:00 20:00 - 21:00 21:00 29
1715137200 22:00 21:00 - 22:00 22:00 28
1715140800 23:00 22:00 - 23:00 23:00
1715144400 00:00 23:00 - 00:00 00:00
1715148000 01:00 00:00 - 01:00 01:00
1715151600 02:00 01:00 - 02:00 02:00
1715155200 03:00 02:00 - 03:00 03:00
1715158800 04:00 03:00 - 04:00 04:00
1715162400 05:00 04:00 - 05:00 05:00
1715166000 06:00 05:00 - 06:00 06:00 27
1715169600 07:00 06:00 - 07:00 07:00 28
1715173200 08:00 07:00 - 08:00 08:00 29
1715176800 09:00 08:00 - 09:00 09:00 30
1715180400 10:00 09:00 - 10:00 10:00 30
1715184000 11:00 10:00 - 11:00 11:00 31
1715187600 12:00 11:00 - 12:00 12:00 32
1715191200 13:00 12:00 - 13:00 13:00 32
1715194800 14:00 13:00 - 14:00 14:00 31
1715198400 15:00 14:00 - 15:00 15:00 31
1715202000 16:00 15:00 - 16:00 16:00 31
1715205600 17:00 16:00 - 17:00 17:00 31
1715209200 18:00 17:00 - 18:00 18:00 30
observation station: George Town (2 m)data source: METAR

Sun

rise 05:52
Meridian 12:21
set 18:50
Day length 12H 57M 32S

Moon

rise 06:04
next full moon
23.05.2024
set 19:41
next new moon
06.06.2024

Bodden Town, 8. May 2024

 

Bodden Town

other name Bodden
country Cayman IslandsCayman Islands
Bodden Town
Altitude ca. 6 a.s.l.
coordinates 19° 16.6' N -81° 15.3' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'